| Management number | 220118854 | Release Date | 2026/05/03 | List Price | US$18.50 | Model Number | 220118854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196885516511 |
|---|---|
| size | One Size Fits Most |
| Brand | Under Armour |
| Color | (001) Black / / Metallic Gun Metal |
| Pattern | Solid |
| Seasons | Spring |
| Capacity | 10 Liters |
| Fit Type | Regular |
| Item Shape | Rectangular Prism |
| Model Name | Studio Packable Tote Bag |
| Strap Type | Shoulder |
| Style Name | Studio Packable Tote Bag |
| Fabric Type | 100% Nylon |
| Handle Type | side handles |
| Item Weight | 0.31 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Under Armour |
| Style Number | 1381908 |
| Inner Material | Polyester |
| Item Type Name | Tote Bag |
| Outer Material | Polyester, Polyester, Polyester, Polyester, Polyester |
| Handle Material | Nylon |
| Item Dimensions | 10 x 10 x 10 inches |
| Material Fabric | Nylon |
| Number Of Pockets | 1 |
| Handbag Silhouette | Pouch |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 1381908 |
| Item Dimensions L x W x H | 10"L x 10"W x 10"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form