| Management number | 225901335 | Release Date | 2026/05/09 | List Price | US$139.98 | Model Number | 225901335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MEN'S BETWEEN TWO THIEVES WITH 3:16 OUTSOLE
| UPC | 052356863037 |
|---|---|
| ASIN | B00IIUBSAA |
| Brand | Tin Haul |
| Color | Brown/White |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Low Heel |
| Toe Style | Square Toe |
| Model Name | Between Two Thieves |
| Style Name | Between Two Thieves |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Tin Haul Shoes |
| Style Number | Between Two Thieves |
| Sole Material | Leather |
| Boot Form Type | Chukka |
| Outer Material | brown |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 11 |
| liningdescription | Leather |
| Shaft Circumference | 14 Inches |
| Embellishment Feature | Embroidered |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00052356863037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form