| Management number | 226186541 | Release Date | 2026/05/09 | List Price | US$26.10 | Model Number | 226186541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850030661555 |
|---|---|
| ASIN | B0DCCYCVCH |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Shaklee |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Manufacturer | Shaklee |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Nutritional |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 22078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form