| Management number | 228460011 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228460011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Good Daze ladies performance volley short is made from SLX QD fabric delivering a comfortable fit with 4 way vapor stretch. It is treated for UV30 sun protection which is designed to keep you safe and comfortable from the sun’s harsh rays. Our Salt Life performance tees are made from a wicking fabric that pulls moisture from your skin and evaporates it through the shirt into the air. This allows you to stay cool for your on the water adventures.
| UPC | 889856156563 |
|---|---|
| ASIN | B07QCH3XRW |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Salt Life |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Good Daze Short |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Salt Life |
| Style Number | SLJ459 |
| Inseam Length | 3 Inches |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SLJ459 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00889856156563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form