| Management number | 221612992 | Release Date | 2026/05/03 | List Price | US$80.18 | Model Number | 221612992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
' Dual Pressure Control, Switch Type SPST, Low Pressure Range (PSIG) 10 to 100, High Pressure Range (PSIG) 150 to 450, High Pressure Differential (PSIG) 70 Fixed, Low Pressure Differential (PSIG) 10 to 40, Reset Low Auto, Reset High Auto, Pressure Connection 36 In. Capillary, Mounting Any Position, Main Switch Off Time (Sec.) 1-30, Main Switch On Time (Sec.) 30-90, -, Voltage 24/240, R-12, R-22, and R-502, Commercial Refrigeration and Air Conditioning '
| UPC | 094700511652 |
|---|---|
| Terminal | Spst |
| Brand Name | Ranco |
| Unit Count | 1.0 Count |
| Item Weight | 1.94 Pounds |
| Part Number | O12-1549 |
| Switch Type | Pressure Switch |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Control Type | Automatic Pressure Control |
| Manufacturer | RANCO |
| Actuator Type | Pressure |
| Material Type | Copper |
| Mounting Type | Surface Mount |
| Connector Type | Screw Terminals |
| Control Method | Touch |
| Operation Mode | automatic |
| Item Dimensions | 5.7 x 2.7 x 8 inches |
| Contact Material | Copper |
| Operating Voltage | 240 Volts |
| Specification Met | ETL |
| Compatible Devices | R-12, R-22, R-502 refrigerants, Ranco products (not explicitly stated) |
| Number of Positions | 2 |
| Connectivity Protocol | X-10 |
| International Protection Rating | IP54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form