| Management number | 223292805 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 223292805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07NVWD1F6 |
|---|---|
| Color | Oil Rubbed Bronze |
| Shape | Round |
| Brand Name | Aqua Elegante |
| Efficiency | High |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Finish Types | Oil Rubbed |
| Manufacturer | Aqua Elegante |
| Model Number | H3B011-ORB |
| Setting Type | Full Body |
| Material Type | Acrylonitrile Butadiene Styrene |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 1 |
| Flow Rate Description | 2.5 GPM |
| Item Dimensions L x W | 2.9"L x 2.9"W |
| Manufacturer Part Number | Pressure Boost Head - Oil-Rubbed Bronze |
| Other Special Features of the Product | Easy to Install, Rust Proof, Self-Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form