| Management number | 228752050 | Release Date | 2026/05/31 | List Price | US$240.00 | Model Number | 228752050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432701218 |
|---|---|
| ASIN | B0DJNM4WCN |
| Color | RED |
| Runtime | 14 hours |
| Voltage | 120 Volts |
| Wattage | 4800 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 89 Pounds |
| Tank Volume | 1.9 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | PS5046CE |
| Power Source | Gas-Powered |
| Current Rating | 30 Amps |
| Output Wattage | 4800 Watts |
| Running Wattage | 3800 Watts |
| Starting Wattage | 4500 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 223 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 2 |
| Ignition System Type | electric start |
| Warranty Description | 2 Year |
| Manufacturer Part Number | PS5046CE |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 26"L x 19"W x 22"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form