| Management number | 224042216 | Release Date | 2026/05/09 | List Price | US$118.80 | Model Number | 224042216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888392326515 |
|---|---|
| ASIN | B079NK6LRB |
| size | X-Large |
| Brand | Oakley |
| Color | Matte Black / Prizm Deep Water Polarized |
| Fit Type | Standard/Semi-Rimless |
| Material | Plastic |
| Lens Type | Mirrored |
| Arm Length | 100 Millimeters |
| Item Shape | shield |
| Lens Color | Prizm Deep Water Polarized |
| Lens Width | 38 Millimeters |
| Sport Type | Motorsport |
| Style Name | Radar® Ev Path® |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Bridge Width | 138 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9208 |
| Endpiece Style | Straight |
| Frame Coverage | Full-frame or Shield |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | matte |
| Polarization Type | Polarized |
| Lens Material Type | Plutonite |
| Frame Material Type | O_matter |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Radar Ev Path 920855 38 920855 |
| Product Care Instructions | Store in protective case when not in use. Clean with a soft, dry cloth as needed. |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00888392326515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form