| Management number | 221288035 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 221288035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | W8-pu-black |
|---|---|
| Pattern | Solid |
| Occasion | Walking |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | soft-toe |
| Brand Name | MEGNYA |
| Model Name | 19zgme01-w8-8 |
| Strap Type | T-Strap |
| Style Name | Functional Flip Flop |
| Unit Count | 1.00 Count |
| Item Weight | 0.25 Kilograms |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Style Number | 19ZGME01-W8-8 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Premium Fabric Upper and PU +Anti-slip EVA sole |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight, Padded, Slip Resistant |
| liningdescription | Leather |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 19ZGME01-W8-8 |
| Recommended Uses For Product | Walking, Beach, Poolside, Vacation, Party, Outdoor, Shopping, Hiking, Boating, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form