| Management number | 228504108 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228504108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS48NV48 |
|---|---|
| Color | Rainbow |
| Seasons | Fall |
| Leg Style | Wide |
| Brand Name | GAP |
| Model Name | Wide Logo Pant |
| Rise Style | Mid Rise |
| Style Name | Wide Logo Pant |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | GAP |
| Style Number | 541968 |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 541968 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 01200135490267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form