| Management number | 228522314 | Release Date | 2026/05/31 | List Price | US$99.20 | Model Number | 228522314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0C8BMJQX6 |
|---|---|
| Color | Butterflies |
| Pattern | |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | GAP |
| Model Name | Jersey Legging Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Jersey Legging Pants |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Gap |
| Style Number | 856590 |
| Occasion Type | Any occasion |
| Pattern Style | Animal Print |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 856590 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form