| Management number | 220902040 | Release Date | 2026/05/03 | List Price | US$70.00 | Model Number | 220902040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for a wide variety of terrain, Evolv's Geshido Lace gives us ultimate confidence on overhanging boulders and long vertical routes, both outdoors and at the gym. The leather upper allows stretch over time for a comfortable, molded fit while the downturned profile gives you an aggressive stance for ideal performance on your next project.
| UPC | 849948021735 |
|---|---|
| Brand | EVOLV |
| Color | Black/Teal/White |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 66-0000062115-0955-9.0 |
| Sport Type | Climbing,Gym |
| Strap Type | lace_up |
| Style Name | Climbing Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Evolv |
| Style Number | EVL0424-9 |
| Sole Material | Rubber |
| Outer Material | Leather, Rubber |
| Insole Material | Synthetic |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Vegan-Friendly, All-Terrain Comfort |
| Occasion Lifestyle | Workout |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | EVL0424-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form