| Management number | 216113637 | Release Date | 2026/04/19 | List Price | US$243.07 | Model Number | 216113637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Swift 3 SF314-511-753K Intel Evo Thin & Light Laptop comes with these high level specs: 11th Generation Intel Core i7-1165G7 Processor 2.8GHz with Turbo Boost Technology up to 4.7GHz (12MB Smart Cache), Windows 10 Home, 14" Full HD Widescreen IPS LED-backlit Display 1920 x 1080 resolution, 100% sRGB, High-Brightness (300 nits), 16:9 aspect ratio, Intel Iris Xe Graphics, 16GB LPDDR4X Onboard Memory, 512GB NVMe SSD, DTS Audio, featuring optimized bass response and micro-speaker distortion prevention, Two built-in front facing stereo speakers, Acer Purified.Voice technology with two built-in microphones, Intel Wireless Wi-Fi 6 AX201 802. 11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MU-MIMO technology, Bluetooth 5.0, Back-lit Keyboard, Acer Bio-Protection Fingerprint Solution, featuring Computer Protection and Windows Hello Certification, HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR), 1 - USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging, 2 - USB 3.2 Gen 1 ports (one featuring power-off charging), 1 - HDMI 2.0 Port with HDCP Support, Lithium-Ion Battery, Up to 16-hours Battery Life, Windows 11 Home, 2.65 lbs. | 1.2 kg (system unit only) (NX.ABNAA.009)




| UPC | 195133137379 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | SF314-511-753K |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.65 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 16 Hours |
| Chipset Type | SoC (System on Chip) |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 3200 MHz |
| Model Number | NX.ABNAA.009 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Warranty Type | International |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 802.11ax |
| CPU Model Number | i7-1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows |
| Processor Series | Intel Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi for connection |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, DisplayPort, HDMI, Thunderbolt, USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Two built-in front facing stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 4 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| Battery Average Life Standby | 16 Hours |
| Item Dimensions L x W x Thickness | 12.71"L x 8.35"W x 0.63"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form