| Management number | 220951667 | Release Date | 2026/05/03 | List Price | US$53.64 | Model Number | 220951667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white |
|---|---|
| Style | Classic,Elegant,Traditional |
| Theme | Silver |
| Gem Type | Pearl |
| Material | Pearl |
| Stone Cut | round or near-round |
| Brand Name | Blue Ocean Pearls |
| Metal Type | Sterling Silver |
| Pearl Size | 2.5-3.0mm |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925 or sterling silver |
| Stone Color | white |
| Stone Shape | princess-length |
| Chain Length | 18 Inches |
| Closure Type | fishhook |
| Setting Type | Knot |
| Occasion Type | Anniversary, Bachelorette, Baptism, Happy Birthday, Mother's Day |
| Stone Clarity | Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 18 x 0.5 x 1 inches |
| Number Of Stones | 135 |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form