| Management number | 228711082 | Release Date | 2026/05/31 | List Price | US$11.00 | Model Number | 228711082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BW98N124 |
|---|---|
| Color | Black, Dusty Pink, Green, Blue, White, Yellow |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Classic Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | Boao |
| Neck Style | Scoop Neck |
| Sport Type | Running, Yoga |
| Style Name | Racerback |
| Unit Count | 6 Count |
| collartype | Collarless |
| Fabric Type | fabric and spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Boao |
| Style Number | BA-Sports Crop-12s66 |
| Material Type | Spandex |
| Occasion Type | Sports |
| Number of Items | 6 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BA-Sports Crop-12s66 |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form