| Management number | 228913379 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228913379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DNYJV9BX |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | iMangoo |
| Model Name | iMangoo-0778 |
| Unit Count | 1.0 Count |
| Manufacturer | iMangoo |
| Model Number | iMangoo-0778 |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | For Apple: for iPhone 17,17 Pro,17 Pro Max 17e,for iPhone Air 2025,for iPhone 16,16 Plus,16 Pro,16 Pro Max 2024,for iPhone 16e 2025,for iPhone 15,15 Plus,15 Pro,15 Pro Max 2023,for iPhone 14 13 12 11 Xs Max with Lightning connector,for Samsung: for Galaxy S26,S26+ Plus,S26 Ultra, S25,S25 Plus,S25 Ultra 2025,S24,S24 Plus,S24 Ultra 2024,S23 FE,S23 Ultra 2023,S23 Plus S23+,S23,S22 Ultra,S22 Plus S22+,S22,S21 FE,S21,S21+,S21 Ultra,S20 FE,S20,S20 Ultra,S20 Plus,for Galaxy Z Fold 7 6 AI 5 4 3,for Galaxy Z Flip 7 6 AI 5 4 3,A53,A54,A55,A33,A34,A35,Note 20 10 Ultra,for Google: for Pixel 10,10 Pro,10 Pro XL,10 Pro Fold,10a,for Pixel 9,9 Pro,9 Pro XL,9 Pro Fold,for Pixel 8 Pro,8,8A,for Pixel 7 Pro,7,7A,for Pixel 6 Pro,6,6A,for Pixel 5,for OnePlus 13,13R,12,12R,Open 2023,11 5G 2023,10T 5G,10 Pro,9 Pro,9,8T,8 Pro,7T Pro,7T,7 Pro,7,5,5T,for Motorola Moto G Edge+and more devices could use Bluetooth. |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Universal Phone Control, Volume Control |
| Wireless Technology | Bluetooth Earbud Wireless headphones for iPhone, for Samsung,for Google cellphones |
| Warranty Description | 8 Months Warranty |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Everyday Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form